2016 Tahoe Trifecta Half Marathon

Age Group Results

October 09, 2016


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net

Half Marathon Trifecta

Female 1 to 39

  Overall     ------------ Half 1 ------------ ------------ Half 2 ------------ ------------ Half 3 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Jamie Huffman Fort Worth TX 3009 33 1 1:40:42 7:41/M 1 1:39:10 7:34/M 1 1:47:52 8:14/M 5:07:44
2 4 Jessica Handcock Grass Valley CA 3098 30 3 1:49:21 8:21/M 3 1:52:12 8:34/M 3 1:51:50 8:32/M 5:33:23
3 5 Holly Ratcliff South Lake Tahoe CA 3091 32 4 1:53:18 8:39/M 2 1:51:56 8:33/M 2 1:48:32 8:17/M 5:33:46
4 10 Season Wiese Lincoln CA 3076 39 6 1:54:28 8:44/M 4 1:55:48 8:50/M 4 1:55:10 8:47/M 5:45:26
5 16 Georgia Johnson Antioch CA 3049 30 11 2:04:40 9:31/M 6 2:02:04 9:19/M 5 1:57:36 8:59/M 6:04:20
6 19 Andrea De Luna Austin TX 3038 31 13 2:09:16 9:52/M 5 2:01:49 9:18/M 6 2:07:01 9:42/M 6:18:06
7 34 Vuong (maryann) Le San Diego CA 3052 37 17 2:15:12 10:19/M 10 2:26:45 11:12/M 7 2:18:46 10:36/M 7:00:43
8 35 Marian Perez Pacifica CA 3061 31 18 2:18:54 10:36/M 8 2:22:46 10:54/M 8 2:27:14 11:14/M 7:08:54
9 39 Courtney Schreiner Lee Vallejo CA 3063 28 22 2:28:49 11:22/M 7 2:21:42 10:49/M 9 2:37:56 12:03/M 7:28:27
10 49 Melissa Vincent Walnut Creek CA 3074 25 25 2:34:59 11:50/M 11 2:41:31 12:20/M 10 2:49:03 12:54/M 8:05:33
11 55 Megan McDoulett Reno NV 3013 30 28 2:53:11 13:13/M 9 2:25:54 11:08/M 13 3:04:45 14:06/M 8:23:50
12 57 Carrie Simons Los Gatos CA 3067 34 26 2:37:56 12:03/M 12 2:46:51 12:44/M 12 2:59:30 13:42/M 8:24:17
13 65 Roylynn Keener Grants Pass OR 3011 39 31 3:01:30 13:51/M 13 3:05:49 14:11/M 11 2:53:18 13:14/M 9:00:37
 

Female 40 and over

  Overall     ------------ Half 1 ------------ ------------ Half 2 ------------ ------------ Half 3 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 11 Mayura Bisiner Cupertino CA 8566 41 1 1:51:55 8:33/M 2 1:57:08 8:56/M 2 1:56:28 8:53/M 5:45:31
2 12 Meilissa Lum Santa Clara CA 3054 40 2 1:53:51 8:41/M 1 1:55:55 8:51/M 1 1:55:58 8:51/M 5:45:44
3 14 Rachael Laing Lincoln CA 3051 45 4 1:54:33 8:45/M 3 1:58:46 9:04/M 3 1:58:59 9:05/M 5:52:18
4 18 Heidi Maguire Brentwood CA 3055 49 5 2:04:44 9:31/M 4 2:03:25 9:25/M 4 2:06:57 9:41/M 6:15:06
5 21 Leslie Singleton Benbrook TX 3068 54 12 2:10:12 9:56/M 5 2:11:15 10:01/M 5 2:09:20 9:52/M 6:30:47
6 23 Blair Blackwell Oakland CA 3030 42 10 2:09:31 9:53/M 7 2:14:29 10:16/M 6 2:09:53 9:55/M 6:33:53
7 24 Amy Darmer Westminster CO 3037 40 15 2:14:28 10:16/M 6 2:11:38 10:03/M 7 2:10:17 9:57/M 6:36:23
8 26 Jennifer Henry-Silva Redding CA 3047 47 11 2:09:39 9:54/M 9 2:16:01 10:23/M 8 2:15:26 10:20/M 6:41:06
9 29 Eva Montes Austin TX 3057 42 16 2:15:08 10:19/M 11 2:19:45 10:40/M 9 2:16:41 10:26/M 6:51:34
10 31 Kristal Hertel Rocklin CA 3048 40 21 2:19:25 10:39/M 12 2:20:34 10:44/M 10 2:18:00 10:32/M 6:57:59
11 32 Claire Secker Austin TX 3065 61 18 2:18:21 10:34/M 13 2:21:42 10:49/M 12 2:18:29 10:34/M 6:58:32
12 33 Nicole Fontenot Lake Charles LA 3042 40 17 2:15:57 10:23/M 15 2:25:07 11:05/M 13 2:18:44 10:35/M 6:59:48
13 36 Monica Miller Reno NV 3056 41 24 2:23:43 10:58/M 10 2:16:22 10:25/M 16 2:32:12 11:37/M 7:12:17
14 37 Jennifer Sullivan American Canyon CA 3018 55 25 2:27:10 11:14/M 19 2:30:55 11:31/M 15 2:29:26 11:24/M 7:27:31
15 38 Leona Allen South Lake Tahoe CA 3026 56 22 2:19:25 10:39/M 32 2:50:34 13:01/M 11 2:18:00 10:32/M 7:27:59
16 41 Katie Alexander Saratoga CA 3025 59 20 2:18:54 10:36/M 26 2:39:21 12:10/M 17 2:32:35 11:39/M 7:30:50
17 42 Tonya Clements Reno NV 3033 47 35 2:34:58 11:50/M 8 2:14:34 10:16/M 25 2:51:22 13:05/M 7:40:54
18 43 Gretchen Englefield Lincoln CA 3041 42 40 2:38:11 12:05/M 24 2:36:01 11:55/M 14 2:27:02 11:13/M 7:41:14
19 45 Catherine Fincken Martinez CA 3006 54 26 2:28:26 11:20/M 25 2:38:55 12:08/M 19 2:41:35 12:20/M 7:48:56
20 46 Veronica Orozco Elk Grove CA 3014 40 13 2:11:36 10:03/M 22 2:34:44 11:49/M 32 3:06:33 14:14/M 7:52:53
21 47 Deb Allan Reno NV 3001 60 33 2:34:20 11:47/M 28 2:41:15 12:19/M 20 2:43:30 12:29/M 7:59:05
22 48 Deann Snook American Canyon CA 3017 46 30 2:33:36 11:44/M 27 2:39:50 12:12/M 24 2:49:28 12:56/M 8:02:54
23 50 Misty Reinhardt Lincoln CA 3062 40 38 2:35:23 11:52/M 29 2:44:28 12:33/M 22 2:46:54 12:44/M 8:06:45
24 51 Marietta Sophie Paul Carson City NV 3060 55 53 2:55:20 13:23/M 20 2:31:43 11:35/M 23 2:49:00 12:54/M 8:16:03
25 52 Cheryl Reimer New Berlin WI 3023 46 48 2:52:45 13:11/M 30 2:45:38 12:39/M 18 2:39:47 12:12/M 8:18:10
26 53 Marilyn Cox San Ramon CA 3005 46 49 2:53:10 13:13/M 16 2:25:54 11:08/M 29 3:04:45 14:06/M 8:23:49
27 54 Stephanie McDoulett Livermore CA 3012 61 50 2:53:10 13:13/M 17 2:25:54 11:08/M 30 3:04:45 14:06/M 8:23:49
28 56 Missy Cantor Moraga CA 3003 51 51 2:53:11 13:13/M 18 2:25:55 11:08/M 31 3:04:45 14:06/M 8:23:51
29 58 Lisa Moore Crystal Lake IL 3058 61 43 2:42:58 12:26/M 33 2:56:18 13:27/M 21 2:45:20 12:37/M 8:24:36
30 59 Tricia Heinz Sparks NV 3046 45 28 2:28:58 11:22/M 14 2:25:06 11:05/M 36 3:31:08 16:07/M 8:25:12
31 60 Tracie Lindeman Carson City NV 3053 54 52 2:55:19 13:23/M 21 2:31:50 11:35/M 27 2:58:14 13:36/M 8:25:23
32 61 Mary Rydeen Santa Clara CA 3016 43 47 2:50:27 13:01/M 31 2:46:50 12:44/M 28 2:59:27 13:42/M 8:36:44
33 62 Ramya Venkataraman Cupertino CA 3073 40 56 3:00:07 13:45/M 23 2:34:44 11:49/M 33 3:06:33 14:14/M 8:41:24
34 63 Nancy Williams Placerville CA 3077 57 44 2:46:26 12:42/M 34 3:01:31 13:51/M 34 3:12:39 14:42/M 9:00:36
35 64 Michiel Bender Grants Pass OR 3002 58 57 3:01:30 13:51/M 35 3:05:49 14:11/M 26 2:53:18 13:14/M 9:00:37
36 66 Andrea Adams Escondido CA 3024 52 58 3:04:05 14:03/M 36 3:34:01 16:20/M 35 3:19:00 15:11/M 9:57:06
 

Male 1 to 39

  Overall     ------------ Half 1 ------------ ------------ Half 2 ------------ ------------ Half 3 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 3 Christopher Wiseman San Francisco CA 3078 30 3 1:48:34 8:17/M 1 1:52:26 8:35/M 1 1:51:14 8:29/M 5:32:14
2 15 Mauricio Del Moral Duran Mexico 3039 38 2 1:40:12 7:39/M 2 1:57:39 8:59/M 4 2:18:26 10:34/M 5:56:17
3 22 William Schulz East Palo Alto CA 3064 34 7 2:09:09 9:52/M 3 2:05:57 9:37/M 3 2:17:12 10:28/M 6:32:18
4 27 Luke Vinson Monterey CA 3021 27 10 2:18:12 10:33/M 4 2:17:15 10:29/M 2 2:10:30 9:58/M 6:45:57
5 28 Vijayaraj Salem Sivaraj Fremont CA 3087 34 9 2:13:09 10:10/M 6 2:18:35 10:35/M 5 2:18:58 10:36/M 6:50:42
6 40 Brad Skinner Reno NV 3081 38 4 1:49:49 8:23/M 5 2:17:36 10:30/M 6 3:23:10 15:31/M 7:30:35
 

Male 40 and over

  Overall     ------------ Half 1 ------------ ------------ Half 2 ------------ ------------ Half 3 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Scott Swartz Yuba City CA 3020 47 5 1:51:40 8:31/M 1 1:02:18 4:45/M 1 1:51:10 8:29/M 4:45:08
2 6 Kurt Siefken Charlottesville VA 3066 40 4 1:50:24 8:26/M 5 1:56:54 8:55/M 3 1:51:54 8:33/M 5:39:12
3 7 Duane Mosher Lancaster CA 3059 53 8 1:53:41 8:41/M 4 1:56:47 8:55/M 2 1:51:37 8:31/M 5:42:05
4 8 David Nickolas 3092 44 7 1:53:17 8:39/M 2 1:53:30 8:40/M 5 1:55:30 8:49/M 5:42:17
5 9 Mark Groner Aurora CO 3043 45 10 1:55:37 8:50/M 3 1:54:16 8:43/M 4 1:54:35 8:45/M 5:44:28
6 13 Jeff Carr Danville CA 3031 58 6 1:53:10 8:38/M 6 1:58:30 9:03/M 8 2:00:00 9:10/M 5:51:40
7 17 Bill Jostock Redding CA 3050 52 12 2:07:05 9:42/M 8 2:06:54 9:41/M 6 1:56:14 8:52/M 6:10:13
8 20 Joseph Dubose Davis CA 3040 42 9 1:54:51 8:46/M 7 1:59:41 9:08/M 10 2:30:23 11:29/M 6:24:55
9 25 Will Yakymyshyn Calgary AB 3079 56 14 2:14:51 10:18/M 9 2:13:34 10:12/M 9 2:08:41 9:49/M 6:37:06
10 30 Thomas Soukup Saratoga CA 3070 58 15 2:18:54 10:36/M 10 2:39:22 12:10/M 7 1:58:02 9:01/M 6:56:18
11 44 Robert Bixby Fairfield CA 3029 54 16 2:22:01 10:50/M 11 2:41:34 12:20/M 11 2:43:35 12:29/M 7:47:10